Wednesday, March 11, 2020

UCR vs. UCSB Men's Basketball Game Preview, by Gaucho Dan

(6) UC Riverside vs. (3) UCSB
Thursday, March 12, 2020, 2:30 pm PDT, ESPN3
  
Quick Bites
The Gauchos enter the fan-less Big West Tournament having won five of their last six games, but it feels as if they are staggering into the event. UC Riverside is having one of its best seasons at the Division I level, which isn't saying much...but it's enough to give UCSB pause. Both games with the Highlanders were struggles, and Santa Barbara feels fortunate to have come out on top in both affairs. The Big West banned fan entry for the Tournament...guess I'll go to Disneyland instead.

By the Numbers



UC Riverside UC Santa Barbara
Record 17-15 21-10
Away/Home/Neutral (D1) 0-0 (N) 0-0 (N)
Big West Conference 7-9 10-6
Record vs. Quadrant vs. Q3: 4-6 vs. Q4: 15-3
Composite (NET, kpi, sor, bpi, pom, sag) 231 166
DCI 230 163
DC2 212 162
RPI 274 165
NET 212 177
SOS (NET) 347 306
KPom Offensive Efficiency 295 106
KPom Defensive Efficiency 117 241
KPom Tempo 346 335
Points per game (overall/BWC) 64.3 (324th) / 63.0 (9th) 70.8 (187th) / 67.4 (6th)
FG% (overall/BWC) 43.6% (183rd) / 43.4% (6th) 45.8% (69th) / 44.1% (4th)
2-pt FG% (overall/BWC) 49.7% (182nd) / 48.7% (5th) 52.0% (96th) / 49.1% (3rd)
3-pt FG% (overall/BWC) 35.2% (79th) / 35.5% (4th) 34.2% (127th) / 35.0% (7th)
FT% (overall/BWC) 68.9% (248th) / 70.1% (6th) 75.6% (35th) / 75.8% (2nd)
Points allowed per game (overall/BWC) 60.6 (9th) / 61.8 (1st) 66.3 (87th) / 64.9 (3rd)
FG% allowed (overall/BWC) 40.4% (51st) / 41.7% (2nd) 44.9% (275th) / 45.4% (7th)
2-pt FG% allowed (overall/BWC) 43.0% (7th) / 42.6% (2nd) 50.4% (235th) / 51.3% (8th)
3-pt FG% allowed (overall/BWC) 35.2% (298th) / 39.6% (9th) 35.0% (289th) / 34.1% (2nd)
Off. rebounds per game (overall/BWC) 8.8 (248th) / 8.0 (8th) 10.3 (154th) / 9.4 (3rd)
Def. rebounds allowed per game (overall/BWC) 23.0 (76th) / 23.1 (3rd) 21.6 (13th) / 22.1 (2nd)
Off. rebounds allowed per game (overall/BWC) 7.3 (10th) / 7.3 (1st) 8.0 (23rd) / 8.0 (2nd)
Def. rebounds per game (overall/BWC) 27.0 (49th) / 25.9 (2nd) 24.0 (284th) / 22.7 (9th)
Rebounds per game (overall/BWC) 35.8 (122nd) / 33.9 (3rd) 34.2 (243rd) / 32.1 (8th)
Rebounds allowed per game (overall/BWC) 30.3 (29th) / 30.4 (3rd) 29.6 (7th) / 30.1 (2nd)
Assists per game (overall/BWC) 10.7 (59th) / 10.9 (3rd) 11.4 (79th) / 11.3 (4th)
Steals per game (overall/BWC) 5.6 (94th) / 5.2 (5th) 4.5 (7th) / 4.2 (1st)
Blocks per game (overall/BWC) 2.7 (72nd) / 2.8 (5th) 2.5 (28th) / 2.4 (2nd)
Best wins (NET, Quadrant) @ Fresno State (162, Q3)
@ Nebraska (196, Q3)
@ Hawai'i (216, Q3)
@ UC Davis (217, Q3)
@ UT Arlington (130, Q2)
UC Irvine (113, Q3)
@ UC Riverside (212, Q3)
@ Louisiana (230, Q3)
Worst losses (NET, Quadrant) @ Long Beach St (304, Q4)
@ CS Fullerton (262, Q4)
CSUN (232, Q4)
Long Beach St (304, Q4)
CSUN (232, Q4)
Rice (215, Q4)
Trend won 2 in a row, won 3 of 4 won 2 in a row, won 5 of 6

UCSB-UC Riverside History
UCSB and UC Riverside have played 47 times in a series that began in 1955. The Gauchos hold an all-time edge of 36-10, including a 65-63 win on Jan. 25 when Max Heidegger made a three-pointer with 2.8 seconds to play and a 65-60 victory on Feb. 27 when Heidegger went down with a severe ankle injury. The two schools have only played each other once in the Big West Tournament: in 2006, UCSB destroyed UC Riverside 76-44 in a 5/8 1st-round matchup in the stepladder era. UC Riverside is 3-13 overall in the BWT, while UCSB is 24-32.

UC Riverside Roster
Probable Starters
Arinze Chidom (1)
JR, F, 6-9, 240, Oakland, CA, Bishop O'Dowd HS


MP 2PA 2P% 3PA 3P% FTA FT% ORB TRB AST STL BLK TOV PF PTS
Season 24.8 5.6 .502 3.0 .422 2.9 .692 1.7 6.6 1.4 0.8 0.5 2.4 3.3 11.8
Last 5 games 26.4 6.2 .623 3.0 .458 3.8 .719 1.6 6.0 1.2 1.0 0.4 2.8 3.8 14.4
vs. UCSB 31.0 5.5 .617 4.0 .367 2.0 .250 1.0 5.5 1.0 1.0 0.5 3.5 3.5 12.5
Last game 31 10 .800 3 .333 8 .875 2 5 2 0 0 0 3 26

Khyber Kabellis (13)
SR, G, 6-4, 185, Escondido, CA, Escondido HS


MP 2PA 2P% 3PA 3P% FTA FT% ORB TRB AST STL BLK TOV PF PTS
Season 24.2 3.3 .370 2.8 .229 1.2 .683 0.2 3.3 3.2 0.9 0.2 1.5 1.4 5.8
Last 5 games 28.2 2.2 .036 2.8 .417 0.8 1.000 0.2 2.6 2.6 0.6 0.8 0.8 1.8 4.2
vs. UCSB 29.5 2.5 .375 4.5 .225 0.5 .000 0.0 4.0 2.5 0.0 0.0 1.0 2.5 6.0
Last game 34 0 .000 6 .333 0 .000 0 3 5 1 2 2 3 6

Callum McRae (25)
SO, C, 7-1, 275, Palmerston North, New Zealand, Palmerston North Boys HS


MP 2PA 2P% 3PA 3P% FTA FT% ORB TRB AST STL BLK TOV PF PTS
Season 23.8 7.5 .559 0.0 .000 2.0 .686 1.7 6.2 1.4 0.3 1.0 2.2 1.9 9.6
Last 5 games 27.4 8.4 .532 0.0 .000 2.8 .750 1.0 6.8 1.4 0.2 1.6 2.4 2.6 10.8
vs. UCSB 23.0 7.5 .695 0.0 .000 2.0 .250 2.0 4.0 2.0 0.0 1.5 2.0 2.0 12.0
Last game 21 6 .333 0 .000 0 .000 1 5 1 0 1 3 0 4

Dominick Pickett (22) 
JR, G, 6-3, 210, Moreno Valley, CA, Rancho Verde HS


MP 2PA 2P% 3PA 3P% FTA FT% ORB TRB AST STL BLK TOV PF PTS
Season 26.5 2.3 .473 3.4 .402 1.3 .884 0.2 2.6 1.5 0.7 0.0 0.7 1.6 7.7
Last 5 games 28.0 3.6 .341 3.8 .333 0.8 1.000 0.2 3.2 1.2 0.8 0.0 0.8 1.8 6.2
vs. UCSB 26.5 2.0 .125 6.0 .200 0.0 .000 0.0 1.0 0.5 1.0 0.0 0.5 1.5 4.0
Last game 31 2 .500 3 .667 0 .000 0 3 3 0 0 1 3 8

Dikymbe Martin (15)
SR, G, 6-1, 170, Riverside, CA, John W. North HS


MP 2PA 2P% 3PA 3P% FTA FT% ORB TRB AST STL BLK TOV PF PTS
Season 20.8 2.1 .393 4.5 .406 1.4 .738 0.2 1.6 1.3 0.7 0.1 0.7 1.0 8.1
Last 5 games 23.0 3.2 .250 4.2 .409 2.8 .679 0.4 2.2 0.8 1.0 0.2 0.6 0.8 9.2
vs. UCSB 26.5 2.0 .500 4.0 .643 5.0 .524 0.0 2.5 1.5 1.5 0.0 0.5 0.0 10.5
Last game 35 3 .333 11 .545 1 .000 0 4 3 2 1 1 1 20

Key Reserves
Angus McWilliam (23) 
SO, F, 6-10, 240, Christchurch, New Zealand, Middleton Grange HS


MP 2PA 2P% 3PA 3P% FTA FT% ORB TRB AST STL BLK TOV PF PTS
Season 17.7 3.6 .580 1.1 .283 1.9 .738 1.8 4.5 0.2 0.2 0.4 1.2 2.8 6.3
Last 5 games 15.4 2.4 .567 0.0 .000 2.0 .792 1.8 4.4 0.0 0.2 0.4 1.4 2.8 4.0
vs. UCSB 17.5 2.0 .750 0.0 .000 4.0 .750 2.0 4.0 0.0 0.0 0.0 0.5 3.0 6.0
Last game 14 1 1.000 0 .000 0 .000 0 3 0 0 1 2 2 2

George Willborn III (35) 
JR, G, 6-3, 195, Chicago, IL, De La Salle Institute


MP 2PA 2P% 3PA 3P% FTA FT% ORB TRB AST STL BLK TOV PF PTS
Season 21.6 4.5 .473 1.5 .287 2.2 .380 1.2 4.3 0.8 0.9 0.3 1.9 2.4 6.5
Last 5 games 21.6 3.2 .487 1.6 .200 3.4 .288 1.2 3.2 0.4 0.4 0.4 1.0 2.0 5.8
vs. UCSB 25.0 3.0 .667 2.0 .000 6.0 .500 1.0 2.0 0.0 1.0 0.0 1.0 4.0 7.0
Last game 13 1 .000 0 .000 2 .000 0 2 0 0 0 0 1 0

Zyon Pullin (5) 
FR, G, 6-4, 195, Pleasant Hill, CA, College Park HS


MP 2PA 2P% 3PA 3P% FTA FT% ORB TRB AST STL BLK TOV PF PTS
Season 17.6 2.3 .376 1.6 .292 1.3 .670 0.2 2.1 1.8 0.3 0.1 1.4 1.3 4.1
Last 5 games 15.2 2.0 .100 0.8 .250 0.8 .750 0.0 1.6 1.6 0.6 0.2 1.0 1.8 2.0
vs. UCSB 11.5 1.5 .500 0.5 .500 1.5 1.000 0.0 1.5 0.5 0.0 0.0 1.0 2.5 4.0
Last game 11 1 .000 0 .000 0 .000 0 2 1 0 0 1 1 0

DJ McDonald (3) 
SO, G, 5-11, 175, Sylmar, CA, Bishop Alemany HS


MP 2PA 2P% 3PA 3P% FTA FT% ORB TRB AST STL BLK TOV PF PTS
Season 14.0 0.3 .417 2.9 .322 0.7 .850 0.0 0.6 0.6 0.4 0.0 0.4 1.0 4.0
Last 5 games 10.0 0.0 .000 1.6 .167 0.0 .000 0.0 0.4 0.6 0.4 0.0 0.4 0.6 1.2
vs. UCSB 9.5 0.0 .000 1.0 .250 0.0 .000 0.0 0.5 0.0 0.5 0.0 0.0 0.5 1.5
Last game 8 0 .000 1 .000 0 .000 0 2 1 0 0 1 0 0

Dragon Elkaz (0) 
SO, G, 6-5, 205, Green Valley, Australia, Westfield Sports HS


MP 2PA 2P% 3PA 3P% FTA FT% ORB TRB AST STL BLK TOV PF PTS
Season 15.2 0.3 .563 3.7 .325 0.3 .800 0.1 1.2 0.4 0.2 0.0 0.5 1.0 4.7
Last 5 games 6.6 0.2 1.000 0.8 .167 0.0 .000 0.0 1.0 0.0 0.2 0.2 0.6 0.0 1.0
vs. UCSB 8.5 0.0 .000 1.0 .250 0.0 .000 0.0 1.5 0.0 0.0 0.0 1.0 1.0 1.5
Last game 2 0 .000 0 .000 0 .000 0 0 0 0 1 1 0 0

UC Santa Barbara Roster
Probable Starters
Amadou Sow (12)
SO, F, 6-9, 235, Bamako, Mali, Prolific Prep Academy


MP 2PA 2P% 3PA 3P% FTA FT% ORB TRB AST STL BLK TOV PF PTS
Season 26.8 8.5 .579 1.4 .310 3.7 .689 2.3 7.0 0.8 0.7 1.1 2.5 2.7 14.1
Last 5 games 28.0 9.0 .503 1.0 .000 3.8 .825 2.0 6.0 0.8 0.6 1.4 2.2 2.4 11.6
vs. UC-Riverside 29.5 9.5 .434 1.5 .500 2.0 .750 1.0 5.5 1.5 1.5 0.5 3.5 2.0 11.0
Last game 23 9 .556 1 .000 8 .500 3 7 1 1 0 3 2 14

Jaquori McLaughlin (3)
JR, G, 6-4, 190, Tacoma, WA, Peninsula HS


MP 2PA 2P% 3PA 3P% FTA FT% ORB TRB AST STL BLK TOV PF PTS
Season 34.2 5.6 .470 3.6 .396 4.6 .780 0.3 3.3 4.1 1.0 0.2 1.9 2.3 13.3
Last 5 games 37.6 4.4 .220 4.0 .550 5.0 .734 0.4 2.8 6.2 1.0 0.2 2.4 2.0 12.2
vs. UC-Riverside 36.5 7.5 .222 2.5 .500 7.0 .385 0.0 2.5 5.0 0.0 0.5 1.0 1.5 15.0
Last game 40 5 .600 6 .500 2 1.000 1 2 6 3 0 3 2 17

Matt Freeman (2)
SR, F, 6-10, 220, Auckland, New Zealand, Westlake Boys HS


MP 2PA 2P% 3PA 3P% FTA FT% ORB TRB AST STL BLK TOV PF PTS
Season 25.5 3.5 .440 4.1 .407 1.7 .848 0.6 4.2 1.9 0.3 0.1 1.6 2.1 9.5
Last 5 games 27.0 3.4 .400 3.8 .227 1.8 .889 0.4 4.8 1.6 0.2 0.0 2.0 1.2 7.4
vs. UC-Riverside 30.0 2.5 .500 3.5 .200 1.5 .334 0.5 3.5 2.5 0.0 0.0 1.5 0.5 7.0
Last game 31 3 .333 5 .400 0 .000 1 4 3 0 0 1 0 8

Devearl Ramsey (4)
JR, G, 6-0, 185, Los Angeles, CA, Sierra Canyon HS


MP 2PA 2P% 3PA 3P% FTA FT% ORB TRB AST STL BLK TOV PF PTS
Season 33.3 3.8 .444 3.1 .265 2.5 .843 0.4 3.8 2.5 0.9 0.0 2.0 2.2 8.3
Last 5 games 34.8 3.6 .406 4.2 .477 3.4 .958 0.2 3.0 2.2 0.8 0.0 2.2 2.8 10.8
vs. UC-Riverside 33.0 3.0 .250 2.5 .375 3.0 1.000 0.0 2.5 0.5 0.0 0.0 2.0 2.5 10.5
Last game 40 6 .000 5 .200 4 1.000 1 3 4 2 0 3 3 7

Brandon Cyrus (11)
SR, G, 6-5, 190, Oakville, Canada, La Lumiere School


MP 2PA 2P% 3PA 3P% FTA FT% ORB TRB AST STL BLK TOV PF PTS
Season 26.0 4.0 .452 2.0 .152 1.6 .654 1.7 3.9 1.4 0.8 0.1 0.8 2.2 6.0
Last 5 games 31.6 4.4 .367 2.8 .150 2.2 .563 2.4 7.0 1.8 1.4 0.2 1.0 1.8 7.0
vs. UC-Riverside 26.5 4.5 .584 1.0 .000 2.0 .750 2.0 7.0 2.0 1.0 0.5 0.5 2.5 6.5
Last game 35 5 .600 4 .250 4 1.000 3 7 2 0 0 1 3 13

Key Reserves
Robinson Idehen (35)
JR, F, 6-10, 230, Tudela, Spain, Modesto Christian HS


MP 2PA 2P% 3PA 3P% FTA FT% ORB TRB AST STL BLK TOV PF PTS
Season 14.7 3.4 .717 0.0 .000 2.3 .481 1.8 4.2 0.4 0.4 0.7 0.9 2.3 5.8
Last 5 games 16.6 5.4 .705 0.0 .000 2.6 .639 2.0 4.8 0.4 0.8 0.4 0.6 3.2 9.2
vs. UC-Riverside 13.0 3.5 .750 0.0 .000 1.0 .500 1.5 3.0 0.0 0.5 0.0 1.0 3.5 5.5
Last game 16 3 1.000 0 .000 1 .000 0 2 1 0 0 0 0 6

Sekou Toure (0)
SO, G, 6-5, 185, Conarky, Guinea, Prolific Prep Academy


MP 2PA 2P% 3PA 3P% FTA FT% ORB TRB AST STL BLK TOV PF PTS
Season 13.2 2.3 .459 0.5 .100 0.9 .633 1.4 2.6 0.5 0.3 0.0 0.7 1.4 3.1
Last 5 games 8.8 2.0 .333 0.2 .000 0.6 .250 1.6 3.0 0.6 0.0 0.0 0.6 1.0 1.4
vs. UC-Riverside 9.0 1.0 .250 0.5 .000 1.0 .250 1.0 2.0 1.0 0.0 0.0 0.0 2.0 1.5
Last game 11 4 .500 0 .000 1 .000 4 6 1 0 0 0 1 4

Jay Nagle (5) 
SO, F, 6-8, 215, Vacavile, CA, Will C. Wood HS


MP 2PA 2P% 3PA 3P% FTA FT% ORB TRB AST STL BLK TOV PF PTS
Season 9.8 0.5 .426 1.4 .379 0.2 .667 0.1 1.1 0.5 0.2 0.2 0.3 0.6 1.9
Last 5 games 6.2 0.6 .333 0.4 .000 0.0 .000 0.2 0.4 0.2 0.0 0.2 0.2 0.6 0.4
vs. UC-Riverside 5.0 0.0 .000 0.0 .000 0.0 .000 0.5 1.0 0.0 0.0 0.5 0.0 0.0 0.0
Last game 4 0 .000 1 .000 0 .000 0 0 0 0 0 0 1 0

No comments: